Home

Atzīmēts augšējā ģībonis rope score pfo calculator Plānots Ak Sajaukt

Patient Selection for PFO Closure Based on the RoPE Study - Cardiac  Interventions Today
Patient Selection for PFO Closure Based on the RoPE Study - Cardiac Interventions Today

Risk Of Paradoxical Embolism (RoPE) Score | STROKE MANUAL
Risk Of Paradoxical Embolism (RoPE) Score | STROKE MANUAL

Distribution of RoPE score and AF-RoPE score in the prospective cohort... |  Download Table
Distribution of RoPE score and AF-RoPE score in the prospective cohort... | Download Table

Risk of Paradoxical Embolism (RoPE)–Estimated Attributable Fraction  Correlates With the Benefit of Patent Foramen Ovale Closure | Stroke
Risk of Paradoxical Embolism (RoPE)–Estimated Attributable Fraction Correlates With the Benefit of Patent Foramen Ovale Closure | Stroke

The utility of the RoPE score in cryptogenic stroke patients ≤50 years in  predicting a stroke-related patent foramen ovale | Semantic Scholar
The utility of the RoPE score in cryptogenic stroke patients ≤50 years in predicting a stroke-related patent foramen ovale | Semantic Scholar

RoPE SCORE CALCULATOR | Download Table
RoPE SCORE CALCULATOR | Download Table

Table 3 from A Modified Anatomical-Functional-RoPE (AF-RoPE) Score Improves  Patient Selection for Patent Foramen Ovale Closure | Semantic Scholar
Table 3 from A Modified Anatomical-Functional-RoPE (AF-RoPE) Score Improves Patient Selection for Patent Foramen Ovale Closure | Semantic Scholar

High-risk PFO score calculator (modified from Nakayama et al. 4 ) |  Download Scientific Diagram
High-risk PFO score calculator (modified from Nakayama et al. 4 ) | Download Scientific Diagram

RoPE Score Calculator | PDF
RoPE Score Calculator | PDF

View Image
View Image

RoPE SCORE CALCULATOR | Download Table
RoPE SCORE CALCULATOR | Download Table

RoPE SCORE CALCULATOR | Download Table
RoPE SCORE CALCULATOR | Download Table

The Case for Selective Patent Foramen Ovale Closure After Cryptogenic Stroke
The Case for Selective Patent Foramen Ovale Closure After Cryptogenic Stroke

David M Kent on Twitter: "W/ PFO and stroke, though, there were extra  wrinkles. Pts at hi risk of stroke recurrence, might actually be *less*  likely to benefit from closure, since those
David M Kent on Twitter: "W/ PFO and stroke, though, there were extra wrinkles. Pts at hi risk of stroke recurrence, might actually be *less* likely to benefit from closure, since those

RoPE SCORE CALCULATOR | Download Table
RoPE SCORE CALCULATOR | Download Table

Patent Foramen Ovale and Stroke–Current Status
Patent Foramen Ovale and Stroke–Current Status

Patient Selection for PFO Closure Based on the RoPE Study - Cardiac  Interventions Today
Patient Selection for PFO Closure Based on the RoPE Study - Cardiac Interventions Today

Stroke-attributable fraction for PFO in young patients with cryptogenic...  | Download Table
Stroke-attributable fraction for PFO in young patients with cryptogenic... | Download Table

Figure 1 from A Modified Anatomical-Functional-RoPE (AF-RoPE) Score  Improves Patient Selection for Patent Foramen Ovale Closure | Semantic  Scholar
Figure 1 from A Modified Anatomical-Functional-RoPE (AF-RoPE) Score Improves Patient Selection for Patent Foramen Ovale Closure | Semantic Scholar

Risk of paradoxical embolism score calculator | Download Table
Risk of paradoxical embolism score calculator | Download Table

Ashish Aneja MD FACC FASE FSCMR on Twitter: "The RoPE score and PFO  closure: Dr. Orsinelli @OhioState - very informative @ASE360 #ASE2017  https://t.co/X8NuX1MIPF" / Twitter
Ashish Aneja MD FACC FASE FSCMR on Twitter: "The RoPE score and PFO closure: Dr. Orsinelli @OhioState - very informative @ASE360 #ASE2017 https://t.co/X8NuX1MIPF" / Twitter

The Approval of PFO Closure in the United States - Cardiac Interventions  Today
The Approval of PFO Closure in the United States - Cardiac Interventions Today

The Approval of PFO Closure in the United States - Practical Neurology
The Approval of PFO Closure in the United States - Practical Neurology

Frontiers | Change in patent foramen ovale height is associated with  cryptogenic stroke and the construction of a morphology-based scoring system
Frontiers | Change in patent foramen ovale height is associated with cryptogenic stroke and the construction of a morphology-based scoring system

View Image
View Image

RoPe score (modified from Kent et al. 3 ) | Download Scientific Diagram
RoPe score (modified from Kent et al. 3 ) | Download Scientific Diagram